An honest, feature-by-feature comparison. No affiliate bias — just the data.
YT SEO Architect gives you 17 AI-powered tools with unlimited usage for $0/month. vidIQ's free tier limits you to 3 searches/day. The paid tier ($50/month) unlocks what you get free here.
| Feature | YT SEO Architect | vidIQ |
|---|---|---|
| Price | ✅ Free forever | Free (limited) / $50/mo |
| Keyword Research | ✅ Unlimited, AI-powered | 3 searches/day (free) |
| Title Optimization | ✅ AI generates optimized titles | Score only (no generation) |
| Description Writer | ✅ Full AI descriptions with timestamps | Templates only |
| Tag Generator | ✅ 10-15 tags with relevance scores | ✅ Tag suggestions |
| Bulk Metadata Update | ✅ 50 videos at once | ❌ Not available |
| Channel Audit | ✅ Scores every video | ⚠️ Basic audit |
| AI Coach | ✅ Chat-based channel advisor | ❌ Not available |
| Playlist Optimizer | ✅ Session watch time focus | ⚠️ Basic reorder |
| Comment Auto-Reply | ✅ AI-generated responses | ❌ Not available |
| Competitor Analysis | ✅ Reverse-engineer competitors | ✅ Competitor tracking |
| Retention Analysis | ✅ Graph + recommendations | ✅ Retention curves |
| SEO Score (per video) | ✅ 0-100 with fix suggestions | ✅ Basic score |
| Daily Reports | ✅ Via AI Coach | ⚠️ Paid tier only |
| API Access | ✅ Free API endpoints | ❌ No public API |
No signup required. Start scoring videos in 10 seconds.
Open YT SEO Architect Free →